<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Sun&#039;s Travelogue</title>
	<atom:link href="http://thesun.arfycat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesun.arfycat.com/blog</link>
	<description>Here and there, not quite everywhere</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King&#8217;s Canyon &#8211; Grizzly Falls</title>
		<link>http://thesun.arfycat.com/blog/2010/11/12/kings-canyon-grizzly-falls/</link>
		<comments>http://thesun.arfycat.com/blog/2010/11/12/kings-canyon-grizzly-falls/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:45:43 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=258</guid>
		<description><![CDATA[<p>This photo was tough because I wanted to try to blur the water, but I don&#8217;t have a tripod or anything to steady the camera.  Also, it was extremely bright out.  This was shot at F22 with  a 1/5th second exposure time at ISO100.  I basically tried to get the longest possible exposure time given [...]]]></description>
			<content:encoded><![CDATA[<p>This photo was tough because I wanted to try to blur the water, but I don&#8217;t have a tripod or anything to steady the camera.  Also, it was extremely bright out.  This was shot at F22 with  a 1/5th second exposure time at ISO100.  I basically tried to get the longest possible exposure time given the conditions.  The water was moving fast enough that the amount of blur made me happy.  The tough part was trying to get it to look good.</p>

<a href='http://thesun.arfycat.com/blog/2010/11/12/kings-canyon-grizzly-falls/2008_07_02_12_21_38-1000053_resized/' title='2008_07_02_12_21_38-1000053_resized'><img width="170" height="256" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/11/2008_07_02_12_21_38-1000053_resized-170x256.jpg" class="attachment-thumbnail" alt="Standard Image" title="2008_07_02_12_21_38-1000053_resized" /></a>
<a href='http://thesun.arfycat.com/blog/2010/11/12/kings-canyon-grizzly-falls/2008_07_02_12_21_38-1000053_tonemapped_resized/' title='2008_07_02_12_21_38-1000053_tonemapped_resized'><img width="170" height="256" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/11/2008_07_02_12_21_38-1000053_tonemapped_resized-170x256.jpg" class="attachment-thumbnail" alt="HDR Processed" title="2008_07_02_12_21_38-1000053_tonemapped_resized" /></a>

<p>The image on the left is the original one that I had processed using Canon&#8217;s software 2 years ago.  I did some HDR processing on the image to the right to try and see if I could improve it a little.  It looked unnatural at first but I think that is mostly due to the colors on my desktop being quite off.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/11/12/kings-canyon-grizzly-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Reservoir</title>
		<link>http://thesun.arfycat.com/blog/2010/03/02/san-luis-reservoir/</link>
		<comments>http://thesun.arfycat.com/blog/2010/03/02/san-luis-reservoir/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:40:34 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=201</guid>
		<description><![CDATA[<p class="wp-caption-text">San Luis Reservoir</p> <p style="text-align: left;">I didn&#8217;t think Hugin would be able to handle stitching this scene together&#8230;  It&#8217;s 3 images with the rightmost one basically shot directly into the sun.  It came together pretty good though, the sky looks like one uniform gradient.  I took these 3 photos on my way from San [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_202" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/03/2008_06_29_21_28_15_STITCH_small.jpg" target="_blank"><img class="size-large wp-image-202 " style="margin: 5px;" title="San Luis Reservoir" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/03/2008_06_29_21_28_15_STITCH_small-1024x231.jpg" alt="" width="717" height="162" /></a><p class="wp-caption-text">San Luis Reservoir</p></div>
<p style="text-align: left;">I didn&#8217;t think Hugin would be able to handle stitching this scene together&#8230;  It&#8217;s 3 images with the rightmost one basically shot directly into the sun.  It came together pretty good though, the sky looks like one uniform gradient.  I took these 3 photos on my way from San Francisco to King&#8217;s Canyon National Park in June, 2008.  I thought &#8220;lake&#8221; looked nice so I took some photos.  Given where I was and the time of day there wasn&#8217;t really any way to avoid shooting into the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/03/02/san-luis-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite @ Glacier Point</title>
		<link>http://thesun.arfycat.com/blog/2010/02/27/yosemite-glacier-point/</link>
		<comments>http://thesun.arfycat.com/blog/2010/02/27/yosemite-glacier-point/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:51:30 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=187</guid>
		<description><![CDATA[<p class="wp-caption-text">Half Dome from Glacier Point</p> <p class="wp-caption-text">Half Dome from Glacier Point (Bad)</p> <p>This picture was stitched together from just 3 images taken from Glacier Point in Yosemite.  I discovered the &#8220;Drag&#8221; option in Hugin.  It lets you grab a point on the image and kind of move it around.  It&#8217;s pretty weird.  Even better, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_188" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0503_3_small.jpg" target="_blank"><img class="size-large wp-image-188  " style="margin: 5px;" title="Half Dome from Glacier Point" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0503_3_small-1024x337.jpg" alt="" width="717" height="236" /></a><p class="wp-caption-text">Half Dome from Glacier Point</p></div>
<div id="attachment_186" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0503_small.jpg" target="_blank"><img class="size-large wp-image-186   " style="margin: 5px;" title="Half Dome from Glacier Point (Bad)" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0503_small-1024x396.jpg" alt="" width="717" height="277" /></a><p class="wp-caption-text">Half Dome from Glacier Point (Bad)</p></div>
<p>This picture was stitched together from just 3 images taken from Glacier Point in Yosemite.  I discovered the &#8220;Drag&#8221; option in Hugin.  It lets you grab a point on the image and kind of move it around.  It&#8217;s pretty weird.  Even better, the &#8220;Straighten&#8221; option automatically adjusts the images so that the horizon is level.  The top image was adjusted with the &#8220;Straighten&#8221; option, the bottom image wasn&#8217;t and has a tilted horizon on the left.  Pretty neat!</p>
<p>(I don&#8217;t know who the guy is &#8211; he&#8217;s just some random dude that happened to be sitting there)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/02/27/yosemite-glacier-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite &#8211; Hetch Hetchy</title>
		<link>http://thesun.arfycat.com/blog/2010/02/27/yosemite-hetch-hetchy/</link>
		<comments>http://thesun.arfycat.com/blog/2010/02/27/yosemite-hetch-hetchy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:21:42 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=183</guid>
		<description><![CDATA[<p style="text-align: center;"> <p class="wp-caption-text">Hetch Hetchy</p> <p>This one spans 4 individual images.  Would be nicer if I had the top of the mountains&#8230;</p> <p class="wp-caption-text">Hetch Hetchy 2</p> <p>Edit: Ah, here&#8217;s another one taken from a different vantage point.  This is 3 images stitched together.</p> [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_181" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0257_small.jpg" target="_blank"><img class="size-large wp-image-181  " style="margin: 5px;" title="Hetch Hetchy" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0257_small-1024x342.jpg" alt="" width="717" height="239" /></a><p class="wp-caption-text">Hetch Hetchy</p></div>
<p>This one spans 4 individual images.  Would be nicer if I had the top of the mountains&#8230;</p>
<div id="attachment_198" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0279_small.jpg"><img class="size-large wp-image-198 " title="Hetch Hetchy 2" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0279_small-1024x373.jpg" alt="" width="717" height="261" /></a><p class="wp-caption-text">Hetch Hetchy 2</p></div>
<p>Edit: Ah, here&#8217;s another one taken from a different vantage point.  This is 3 images stitched together.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/02/27/yosemite-hetch-hetchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite</title>
		<link>http://thesun.arfycat.com/blog/2010/02/27/yosemite-2/</link>
		<comments>http://thesun.arfycat.com/blog/2010/02/27/yosemite-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:42:57 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=178</guid>
		<description><![CDATA[<p class="wp-caption-text">Yosemite</p> <p>Another stitched image, this one from Yosemite.  The right side seems to me like it&#8217;s a tad lower than it should be, but it&#8217;s hard to say.</p> <p class="wp-caption-text">Yosemite (Adjusted)</p> <p>Edit: Adjusted the image a bit, looks a tad better on the right I think.  The difference is pretty minor&#8230;</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0526_small.jpg" target="_blank"><img class="size-large wp-image-179   " style="margin: 5px;" title="Yosemite" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0526_small-1024x412.jpg" alt="" width="717" height="288" /></a><p class="wp-caption-text">Yosemite</p></div>
<p>Another stitched image, this one from Yosemite.   The right side seems to me like it&#8217;s a tad lower than it should be, but it&#8217;s hard to say.</p>
<div id="attachment_196" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0526_3_small.jpg" target="_blank"><img class="size-large wp-image-196  " style="margin: 5px;" title="Yosemite (Adjusted)" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/STITCH_0526_3_small-1024x430.jpg" alt="" width="717" height="301" /></a><p class="wp-caption-text">Yosemite (Adjusted)</p></div>
<p>Edit: Adjusted the image a bit, looks a tad better on the right I think.  The difference is pretty minor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/02/27/yosemite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Canyon</title>
		<link>http://thesun.arfycat.com/blog/2010/02/26/red-rock-canyon/</link>
		<comments>http://thesun.arfycat.com/blog/2010/02/26/red-rock-canyon/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:58:26 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=171</guid>
		<description><![CDATA[<p>About a year ago I was in Las Vegas and visited Red Rock Canyon for the second time.  As usual, I took lots of pictures.  I also took some panoramas.  The thing about panoramas is you need to stitch together individual images to make a bigger image.  I had previously only used Canon&#8217;s PhotoStitch software [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago I was in Las Vegas and visited <a title="Red Rock Canyon" href="http://thesun.arfycat.com/gallery/v/trips/ridgecrest_2009_03/rrc/" target="_blank">Red Rock Canyon</a> for the second time.  As usual, I took lots of pictures.  I also took some panoramas.  The thing about panoramas is you need to stitch together individual images to make a bigger image.  I had previously only used Canon&#8217;s PhotoStitch software which, while easy to use, is pretty crappy.  I finally decided to try and find something better and came across <a title="Hugin" href="http://hugin.sourceforge.net/" target="_blank">Hugin</a>.  It turned out to be pretty easy to use, just select control points on each pair of images.  It even will auto-detect the point on the 2nd image &#8211; you just have to click in the vicinity of the point.  There are a bunch of additional options to set, but I kind of just made some guess and hit go!  Anyway, here it is!</p>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/RedRockCanyon1_smaller.jpg" target="_blank"><img class="size-large wp-image-174  " style="margin: 5px;" title="Red Rock Canyon" src="http://thesun.arfycat.com/blog/wp-content/uploads/2010/02/RedRockCanyon1_smaller-1024x238.jpg" alt="" width="717" height="167" /></a><p class="wp-caption-text">Red Rock Canyon</p></div>
<p>The actual image is substantially larger, but my WordPress installation was having trouble with it due to it&#8217;s size&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2010/02/26/red-rock-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest</title>
		<link>http://thesun.arfycat.com/blog/2009/10/04/southwest/</link>
		<comments>http://thesun.arfycat.com/blog/2009/10/04/southwest/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:17:23 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=163</guid>
		<description><![CDATA[<p>I flew on Southwest Airlines for the first time this weekend.  I was overall pretty satisfied with the 2 flights I took.  They both departed on time, and the boarding operation was pretty efficient and much more organized than boarding one of the legacy carriers.  Also, even though Southwest is supposed to be a low [...]]]></description>
			<content:encoded><![CDATA[<p>I flew on Southwest Airlines for the first time this weekend.  I was overall pretty satisfied with the 2 flights I took.  They both departed on time, and the boarding operation was pretty efficient and much more organized than boarding one of the legacy carriers.  Also, even though Southwest is supposed to be a low cost carrier, there were no charges for checking in luggage and no cost for making changes to my flight, of which I made two.</p>
<p>On my flight out of BWI, to start the snack service, shorty after takeoff the flight attendants distributed the free peanuts.  By sliding them on the floor so that gravity would cause them to move down the aisle <img src='http://thesun.arfycat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After these flights, I&#8217;ll probably fly Southwest again in the future if I&#8217;m going somewhere they go.  The only real discriminating factors between the major carriers now in the US is price and schedule.  Level of service is not really relevant for domestic coach class flight given that it&#8217;s all really about the same.  Though, on United, I can&#8217;t even get peanuts anymore, all they have is crappy mini-pretzels&#8230;</p>
<p>One thing I like to do at the airport is to look for interesting aircraft.  On my flight out of BWI I spotted the <a title="2000th 737 NG" href="http://www.boeing.com/news/feature/sevenseries/737.html" target="_blank">2000th 737 NG</a> produced by Boeing.</p>
<p style="text-align: center;">
<div id="attachment_164" class="wp-caption aligncenter" style="width: 727px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2009/10/IMG_1320.jpg" target="_blank"><img class="size-large wp-image-164 " style="margin: 5px;" title="2000th 737 NG" src="http://thesun.arfycat.com/blog/wp-content/uploads/2009/10/IMG_1320-1024x488.jpg" alt="" width="717" height="342" /></a><p class="wp-caption-text">2000th 737 NG</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2009/10/04/southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Last Summer in CA</title>
		<link>http://thesun.arfycat.com/blog/2009/03/29/photos-from-last-summer-in-ca/</link>
		<comments>http://thesun.arfycat.com/blog/2009/03/29/photos-from-last-summer-in-ca/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:42:21 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=154</guid>
		<description><![CDATA[<p class="wp-caption-text">Photos from California</p> <p>I actually finished putting these up a few months ago.  I never did go through them all again and make sure I gave everything a title and described what I wanted describe, but it&#8217;s done enough I guess.</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignleft" style="width: 310px"><a href="http://thesun.arfycat.com/gallery/v/trips/california_2008_07/" target="_blank"><img class="size-medium wp-image-157" style="border: 1px solid black; margin: 5px;" title="Photos from California" src="http://thesun.arfycat.com/blog/wp-content/uploads/2009/03/2008_07_19_20_34_17-10002662-300x199.jpg" alt="Photos from California" width="300" height="199" /></a><p class="wp-caption-text">Photos from California</p></div>
<p>I actually finished putting these up a few months ago.  I never did go through them all again and make sure I gave everything a title and described what I wanted describe, but it&#8217;s done enough I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2009/03/29/photos-from-last-summer-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Red Rock Canyon, Zion&#8230;</title>
		<link>http://thesun.arfycat.com/blog/2009/03/29/140/</link>
		<comments>http://thesun.arfycat.com/blog/2009/03/29/140/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:40:40 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=140</guid>
		<description><![CDATA[<p class="wp-caption-text">Zion National Park</p> <p>I finally finished putting up photos from my trip 2 weeks ago.  Most of them turned out better than I expected &#8211; everything looks worse than it really is on a laptop.  Some of my pictures from Zion didn&#8217;t come out too good though, mostly due to being taken in bright [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignleft" style="width: 209px"><a href="http://thesun.arfycat.com/blog/wp-content/uploads/2009/03/2009_03_14-16_49_30-1000269.jpg" target="_blank"><img class="size-medium wp-image-143" style="border: 1px solid black; margin: 5px;" title="Zion National Park" src="http://thesun.arfycat.com/blog/wp-content/uploads/2009/03/2009_03_14-16_49_30-1000269-199x300.jpg" alt="Zion National Park" width="199" height="300" /></a><p class="wp-caption-text">Zion National Park</p></div>
<p>I finally finished putting up <a title="photos from my trip" href="http://thesun.arfycat.com/gallery/v/trips/ridgecrest_2009_03/" target="_blank">photos from my trip</a> 2 weeks ago.  Most of them turned out better than I expected &#8211; everything looks worse than it really is on a laptop.  Some of my pictures from Zion didn&#8217;t come out too good though, mostly due to being taken in bright sunlight.  Since Zion NP is basically at the bottom of a canyon, there&#8217;s alot of shadows.  Also in harsh sunlight, it&#8217;s hard to see the LCD screen of my camera so it&#8217;s hard to tell exactly how the photo looks.  One nice thing about the Canon S3 that I had a few years ago is that it has a electronic viewfinder that you can use to view your photos.  This is nice since sunlight can&#8217;t get into the viewfinder.</p>
<p>This time around, I didn&#8217;t try too hard to name my photos or give each a description.  Usually the names I choose aren&#8217;t too creative anyway <img src='http://thesun.arfycat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2009/03/29/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Airport&#8230;</title>
		<link>http://thesun.arfycat.com/blog/2009/03/15/at-the-airport/</link>
		<comments>http://thesun.arfycat.com/blog/2009/03/15/at-the-airport/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:15:14 +0000</pubDate>
		<dc:creator>thesun</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thesun.arfycat.com/blog/?p=138</guid>
		<description><![CDATA[<p>Waiting for my flight&#8230;  McCarran International Airport now has free WiFi, yay!</p> ]]></description>
			<content:encoded><![CDATA[<p>Waiting for my flight&#8230;  McCarran International Airport now has free WiFi, yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesun.arfycat.com/blog/2009/03/15/at-the-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

